Coasttocoast
1. | Head north-east on Station Rd towards Main St/B5345 | 115 ft |
2. | Turn right at Main St/B5345 | 341 ft |
3. | Slight left at Finkle St | 492 ft |
4. | Finkle St turns slightly left and becomes High House Rd | 1.5 mi |
5. | Turn left towards A595 | 1.1 mi |
6. | Turn right at A595 | 0.1 mi |
7. | Turn left at Wood End | 0.5 mi |
8. | Continue onto A5086 | 1.4 mi |
9. | Turn right | 3.0 mi |
10. | Turn left | 190 ft |
11. | Head north-west on Kirkland Rd towards Vicarage Ln | 2.4 mi |
12. | Turn right at A5086 | 0.4 mi |
13. | Turn right | 0.6 mi |
14. | Turn left towards Sty Gate | 0.4 mi |
15. | Slight left at Sty Gate | 285 ft |
16. | Turn right towards Fangs Brow | 1.7 mi |
17. | Slight right at Fangs Brow | 0.3 mi |
18. | Slight left towards B5289 | 3.5 mi |
19. | Turn right towards B5289 | 0.2 mi |
20. | Turn right at B5289 | 10.5 mi |
21. | Turn left | 226 ft |
22. | Slight right | 0.2 mi |
23. | Turn left | 75 ft |
24. | Turn right | 302 ft |
25. | Head north-east towards B5289 | 256 ft |
26. | Turn left at B5289 | 5.6 mi |
27. | Slight right at Borrowdale Rd | 0.2 mi |
28. | Turn right at Derwent St | 325 ft |
29. | Turn right at St John's St | 0.1 mi |
30. | Continue onto Ambleside Rd | 0.6 mi |
31. | Turn right at Castlerigg Brow/A591 Continue to follow A591 | 2.8 mi |
32. | Slight left to stay on A591 | 5.7 mi |
33. | Slight left at Pass of Dunmail Raise/A591 Continue to follow A591 | 2.8 mi |
34. | Head south on A591 Go through 1 roundabout | 0.4 mi |
35. | Slight left | 0.3 mi |
36. | Turn right towards A591 | 0.6 mi |
37. | Slight left at A591 | 2.3 mi |
38. | Slight left at Smithy Brow | 299 ft |
39. | Turn left at Kirkstone Rd | 0.8 mi |
40. | Continue onto Kirkstone Pass | 4.2 mi |
41. | Continue onto A592 | 3.0 mi |
42. | Head north-west on A592 | 8.7 mi |
43. | Slight right at B5320 | 0.5 mi |
44. | Turn left to stay on B5320 Go through 1 roundabout | 1.0 mi |
45. | Turn right towards Helton Rd | 2.5 mi |
46. | Turn left at Helton Rd | 2.7 mi |
47. | Turn left | 1.1 mi |
48. | Turn left | 3.0 mi |
49. | Turn left at Keld Ln | 0.4 mi |
50. | Continue straight onto Pow Ln | 0.1 mi |
51. | Continue onto Main St/A6 | 0.2 mi |
52. | Head south on Main St/A6 towards Cross Garth Continue to follow A6 | 1.7 mi |
53. | Turn left to stay on A6 | 0.4 mi |
54. | Turn right at B6261 | 4.4 mi |
55. | Head south on B6260 towards Front St/B6261 | 0.2 mi |
56. | Turn left at B6261 | 6.3 mi |
57. | Turn right | 3.0 mi |
58. | Turn right at Sikeside Ln | 0.2 mi |
59. | Slight left towards Christian Head | 1.9 mi |
60. | Continue straight onto Christian Head | 0.1 mi |
61. | Continue onto Silver St | 246 ft |
62. | Turn right at North Rd/A685 Continue to follow A685 | 0.2 mi |
63. | Head south on Market St/A685 towards Victoria Square/B6259 | 23 ft |
64. | Turn left at Victoria Square/B6259 Continue to follow B6259 | 1.1 mi |
65. | Turn left towards B6270 | 394 ft |
66. | Slight right towards B6270 | 407 ft |
67. | Continue straight onto B6270 | 7.4 mi |
68. | Turn left to stay on B6270 | 1.5 mi |
69. | Turn left | 210 ft |
70. | Head west towards B6270 | 210 ft |
71. | Turn left at Butthouse Rigg/B6270 Continue to follow B6270 | 3.4 mi |
72. | Turn left at Guning Ln/B6270 Continue to follow B6270 | 2.4 mi |
73. | Turn left to stay on B6270 | 0.4 mi |
74. | Turn right to stay on B6270 | 2.5 mi |
75. | Slight left towards B6270 | 377 ft |
76. | Continue straight onto B6270 | 413 ft |
77. | Slight right towards B6270 | 0.1 mi |
78. | Turn right at B6270 | 3.2 mi |
79. | Head south-east on B6270 towards Anvil Square | 0.6 mi |
80. | Turn left towards Hard Stiles | 3.5 mi |
81. | Continue straight onto Hard Stiles | 1.4 mi |
82. | Continue onto Clapgate Bank | 2.5 mi |
83. | Continue onto Hurgill Rd | 1.3 mi |
84. | Turn left at Quakers Ln | 0.3 mi |
85. | Turn right at Queens Rd/A6108 | 387 ft |
86. | Enter the roundabout | 49 ft |
87. | Head north towards Queens Rd/A6108 | 49 ft |
88. | Exit the roundabout onto Queens Rd/A6108 Continue to follow A6108 | 0.2 mi |
89. | Slight right at Maison Dieu/B6271 Continue to follow B6271 | 4.8 mi |
90. | Turn right at Back Ln | 1.1 mi |
91. | Turn right at Bolton Rd/B6271 | 0.5 mi |
92. | Turn left at Sled Ln | 1.2 mi |
93. | Turn left | 85 ft |
94. | Turn right | 0.3 mi |
95. | Slight right | 2.3 mi |
96. | Turn right towards Danby Ln | 1.7 mi |
97. | Continue straight onto Danby Ln | 1.2 mi |
98. | Continue onto Northallerton Rigg Destination will be on the right | 0.9 mi |
99. | Head south on Northallerton Rigg | 0.2 mi |
100. | Turn left towards Darlington Rd/A167 | 0.1 mi |
101. | Turn left at Darlington Rd/A167 | 0.5 mi |
102. | Turn right at Scotpit Ln | 0.5 mi |
103. | Turn left at Brompton Ln | 0.1 mi |
104. | Turn right at Deighton Ln | 2.5 mi |
105. | Turn right towards Low Moor Ln | 2.3 mi |
106. | Slight left at Low Moor Ln | 0.9 mi |
107. | Turn left towards The Beeches | 0.3 mi |
108. | Continue straight onto The Beeches | 1.1 mi |
109. | Turn left at A19 | 243 ft |
110. | Turn right towards A172 | 0.7 mi |
111. | Turn left at A172 | 0.3 mi |
112. | Head north-east on A172 | 4.2 mi |
113. | Turn right | 407 ft |
114. | Slight left towards Busby Ln | 1.1 mi |
115. | Turn right at Busby Ln | 0.2 mi |
116. | Turn right to stay on Busby Ln | 1.1 mi |
117. | Turn right at Kirkby Ln | 0.3 mi |
118. | Keep left at the fork | 0.2 mi |
119. | Head east on Kirkby Ln towards Town Green Dr | 0.1 mi |
120. | Continue onto Ingleby Rd | 0.1 mi |
121. | Continue onto Green Balk | 0.8 mi |
122. | Continue onto Ingleby Rd | 0.9 mi |
123. | Continue onto Marsh Ln | 0.6 mi |
124. | Turn left at Church Ln | 348 ft |
125. | Turn right at Stone Stoup Hill | 3.4 mi |
126. | Turn left | 46 ft |
127. | Turn right towards Brick Row | 2.6 mi |
128. | Continue straight onto Brick Row | 0.9 mi |
129. | Continue onto Potter's Side Ln | 0.3 mi |
130. | Turn left towards Sandhill Bank | 0.1 mi |
131. | Continue straight onto Sandhill Bank | 3.2 mi |
132. | Turn right | 0.4 mi |
133. | Turn left | 3.5 mi |
134. | Slight left | 0.7 mi |
135. | Turn left towards A171 | 1.7 mi |
136. | Turn right at A171 | 135 ft |
137. | Turn right towards High St | 1.5 mi |
138. | Continue straight onto High St | 302 ft |
139. | Turn left towards Barnard's Rd | 1.2 mi |
140. | Turn right at Barnard's Rd | 0.1 mi |
141. | Turn left at Front St | 0.2 mi |
142. | Slight left to stay on Front St | 0.1 mi |
143. | Turn right at North Rd | 200 ft |
144. | Head west towards Front St | 200 ft |
145. | Turn right at Front St | 0.1 mi |
146. | Turn right towards Fair Head Ln | 0.1 mi |
147. | Turn right at Fair Head Ln | 2.0 mi |
148. | Turn left at A169 | 0.7 mi |
149. | Turn right towards Little Beck Ln | 0.6 mi |
150. | Continue straight onto Little Beck Ln | 0.6 mi |
151. | Turn left to stay on Little Beck Ln | 203 ft |
152. | Little Beck Ln turns right and becomes Little Beck Bank | 0.1 mi |
153. | Slight right at Lousy Hill Ln | 0.9 mi |
154. | Turn left to stay on Lousy Hill Ln | 13 ft |
155. | Turn right at B1416 | 1.7 mi |
156. | Turn left at Robin Hood's Bay Rd/A171 | 0.7 mi |
157. | Turn right towards Sled Gates | 0.9 mi |
158. | Turn left at Sled Gates | 56 ft |
159. | Turn left to stay on Sled Gates | 0.5 mi |
160. | Continue onto Thorpe Ln | 0.6 mi |
161. | Turn left at Station Rd/B1447 | 33 ft |
Show on Google Maps
No comments:
Post a Comment